<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for B2B Memes</title>
	<atom:link href="http://www.b2bmemes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bmemes.com</link>
	<description>Tracking the Transformation of Business Media</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Privacy Canard: David Lazarus and the Evils of Facebook by John Bethune</title>
		<link>http://www.b2bmemes.com/2012/02/03/the-privacy-canard-david-lazarus-and-the-evils-of-facebook/comment-page-1/#comment-5167</link>
		<dc:creator>John Bethune</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2807#comment-5167</guid>
		<description>Yours is a reasonable argument; I&#039;m not sure it&#039;s his argument, though.</description>
		<content:encoded><![CDATA[<p>Yours is a reasonable argument; I&#8217;m not sure it&#8217;s his argument, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Privacy Canard: David Lazarus and the Evils of Facebook by Sling Trebuchet</title>
		<link>http://www.b2bmemes.com/2012/02/03/the-privacy-canard-david-lazarus-and-the-evils-of-facebook/comment-page-1/#comment-5166</link>
		<dc:creator>Sling Trebuchet</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2807#comment-5166</guid>
		<description>&quot;If it’s OK for him to tell the world about himself, why is it such an unwise choice for everyone else?&quot;

The difference would be in the scope of personal information revealed.
Lazarus apparently write of his medical condition. Does he write of his family, friends, travel, tastes etc.? Does he post images related to these?

A could publish a limited range of personal information and have it read by millions. B could publish a comprehensive range and have it read by maybe up to a hundred.
On that basis, A would more privacy than B.</description>
		<content:encoded><![CDATA[<p>&#8220;If it’s OK for him to tell the world about himself, why is it such an unwise choice for everyone else?&#8221;</p>
<p>The difference would be in the scope of personal information revealed.<br />
Lazarus apparently write of his medical condition. Does he write of his family, friends, travel, tastes etc.? Does he post images related to these?</p>
<p>A could publish a limited range of personal information and have it read by millions. B could publish a comprehensive range and have it read by maybe up to a hundred.<br />
On that basis, A would more privacy than B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My February Challenge: 10 Tweets a Day by John Bethune</title>
		<link>http://www.b2bmemes.com/2012/02/01/my-february-challenge-10-tweets-a-day/comment-page-1/#comment-5161</link>
		<dc:creator>John Bethune</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2798#comment-5161</guid>
		<description>And thanks for the comment, Mark!

To be fair on two counts: First, my use of the &quot;wily and X&quot; construction is a tribute to (i.e., stolen from) the great Calvin Trillin, who always referred to his editor at &lt;em&gt;The Nation&lt;/em&gt; as &quot;the wily and parsimonious Victor Navasky.&quot; And second, beyond any other issues with it, Zarrella&#039;s data is now almost three years old--so it&#039;s probably not reliable for that reason alone. In theory, the relationship between number of tweets per day and number of followers, or retweets, or any other measure of effectiveness is straightforward--I just couldn&#039;t find any data other than Zarrella&#039;s. 

That said, I agree with your assessment--there are many ways to use Twitter effectively.</description>
		<content:encoded><![CDATA[<p>And thanks for the comment, Mark!</p>
<p>To be fair on two counts: First, my use of the &#8220;wily and X&#8221; construction is a tribute to (i.e., stolen from) the great Calvin Trillin, who always referred to his editor at <em>The Nation</em> as &#8220;the wily and parsimonious Victor Navasky.&#8221; And second, beyond any other issues with it, Zarrella&#8217;s data is now almost three years old&#8211;so it&#8217;s probably not reliable for that reason alone. In theory, the relationship between number of tweets per day and number of followers, or retweets, or any other measure of effectiveness is straightforward&#8211;I just couldn&#8217;t find any data other than Zarrella&#8217;s. </p>
<p>That said, I agree with your assessment&#8211;there are many ways to use Twitter effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My February Challenge: 10 Tweets a Day by Mark W. Schaefer</title>
		<link>http://www.b2bmemes.com/2012/02/01/my-february-challenge-10-tweets-a-day/comment-page-1/#comment-5160</link>
		<dc:creator>Mark W. Schaefer</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2798#comment-5160</guid>
		<description>Wily huh?  I&#039;ve been called worse : ) 

I&#039;m freaked out by the exact 22 thing. I really have no idea how much I tweet. I would have guessed higher. 

The problem I have with much of the data that Dan presents in his blog is that he tries to live in a world of absolutes and averages. And there are no absolutes on the social web and averages are usually meaningless. Seth Godin is successful. He tweets zero times a day. Guy Kawasaki is successful. He tweets a hundred times a day. And the average is 50 ... so that is what we aspire to? : ) 

It all depends on your goals. If you engage consistently, you are likely to get have more engaged followers. But why is that a goal? Maybe you just want a few targeted followers to learn from (like Chris Brogan&#039;s account). Maybe you want to broadcast and build a brand like Conan OBrian (who follows one person). Maybe you just want to listen, observe and learn from five people.

So there is no patented formula for Twitter success. You can make it whatever you want it to be. And that is beautiful! : ) 

Thanks for the great post, John.</description>
		<content:encoded><![CDATA[<p>Wily huh?  I&#8217;ve been called worse : ) </p>
<p>I&#8217;m freaked out by the exact 22 thing. I really have no idea how much I tweet. I would have guessed higher. </p>
<p>The problem I have with much of the data that Dan presents in his blog is that he tries to live in a world of absolutes and averages. And there are no absolutes on the social web and averages are usually meaningless. Seth Godin is successful. He tweets zero times a day. Guy Kawasaki is successful. He tweets a hundred times a day. And the average is 50 &#8230; so that is what we aspire to? : ) </p>
<p>It all depends on your goals. If you engage consistently, you are likely to get have more engaged followers. But why is that a goal? Maybe you just want a few targeted followers to learn from (like Chris Brogan&#8217;s account). Maybe you want to broadcast and build a brand like Conan OBrian (who follows one person). Maybe you just want to listen, observe and learn from five people.</p>
<p>So there is no patented formula for Twitter success. You can make it whatever you want it to be. And that is beautiful! : ) </p>
<p>Thanks for the great post, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Things I Learned from Self-Publishing by Best of B2B Marketing Zone for January 31, 2012 &#171; Sales and Marketing Jobs</title>
		<link>http://www.b2bmemes.com/2012/01/31/5-things-i-learned-from-self-publishing/comment-page-1/#comment-5158</link>
		<dc:creator>Best of B2B Marketing Zone for January 31, 2012 &#171; Sales and Marketing Jobs</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2774#comment-5158</guid>
		<description>[...] 5 Things I Learned from Self-Publishing&#160;B2B MEMES &#124; TUESDAY, JANUARY 31, 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Things I Learned from Self-Publishing&nbsp;B2B MEMES | TUESDAY, JANUARY 31, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Lessons from 30 Blog Posts in 30 Days by My February Challenge: 10 Tweets a Day &#124; B2B Memes</title>
		<link>http://www.b2bmemes.com/2011/11/30/30-lessons-from-30-blog-posts-in-30-days/comment-page-1/#comment-5156</link>
		<dc:creator>My February Challenge: 10 Tweets a Day &#124; B2B Memes</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2537#comment-5156</guid>
		<description>[...] November, I challenged myself to write a blog post a day. I am happy to say I met my goal. Although I subsequently fell off the wagon in December (8 posts) and January (5 posts), it still [...]</description>
		<content:encoded><![CDATA[<p>[...] November, I challenged myself to write a blog post a day. I am happy to say I met my goal. Although I subsequently fell off the wagon in December (8 posts) and January (5 posts), it still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Conley: Has the Content Marketing Dream Become a Nightmare? by Why content isn&#8217;t quite king &#171; donbrownsblog</title>
		<link>http://www.b2bmemes.com/2011/12/06/paul-conley-has-the-content-marketing-dream-become-a-nightmare/comment-page-1/#comment-5149</link>
		<dc:creator>Why content isn&#8217;t quite king &#171; donbrownsblog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2615#comment-5149</guid>
		<description>[...] and product revenues, and competing against the whole internet for advertising money (oh, and as Paul Conley explains, a lot of your advertisers are now using &#8216;content&#8217; to go direct to consumers [...]</description>
		<content:encoded><![CDATA[<p>[...] and product revenues, and competing against the whole internet for advertising money (oh, and as Paul Conley explains, a lot of your advertisers are now using &#8216;content&#8217; to go direct to consumers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Infographic on the Right Track: Grad School to Google by Best of B2B Marketing Zone for January 26, 2012 &#171; Sales and Marketing Jobs</title>
		<link>http://www.b2bmemes.com/2012/01/26/an-infographic-on-the-right-track-grad-school-to-google/comment-page-1/#comment-5125</link>
		<dc:creator>Best of B2B Marketing Zone for January 26, 2012 &#171; Sales and Marketing Jobs</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2759#comment-5125</guid>
		<description>[...] An Infographic on the Right Track: Grad School to Google&#160;B2B MEMES &#124; THURSDAY, JANUARY 26, 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] An Infographic on the Right Track: Grad School to Google&nbsp;B2B MEMES | THURSDAY, JANUARY 26, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic skills: No longer optional for journalists by An Infographic on the Right Track: Grad School to Google &#124; B2B Memes</title>
		<link>http://www.b2bmemes.com/2011/03/25/infographic-skills-no-longer-optional-for-journalists/comment-page-1/#comment-5110</link>
		<dc:creator>An Infographic on the Right Track: Grad School to Google &#124; B2B Memes</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=1630#comment-5110</guid>
		<description>[...] I was once a big fan of infographics, my ardor has cooled of late. Too many of the examples I see just look like clones of each other. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was once a big fan of infographics, my ardor has cooled of late. Too many of the examples I see just look like clones of each other. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doubling Down on Print, for Better or Worse by Will Self-Publishing Save Print? &#124; B2B Memes</title>
		<link>http://www.b2bmemes.com/2011/12/05/doubling-down-on-print-for-better-or-worse/comment-page-1/#comment-5096</link>
		<dc:creator>Will Self-Publishing Save Print? &#124; B2B Memes</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bmemes.com/?p=2596#comment-5096</guid>
		<description>[...] that at the time seemed obvious, but now seems rash. “Most writers,” I wrote in declaring that print is effectively dead, “don’t care in a meaningful way about the physical presence of a book. They just want to tell [...]</description>
		<content:encoded><![CDATA[<p>[...] that at the time seemed obvious, but now seems rash. “Most writers,” I wrote in declaring that print is effectively dead, “don’t care in a meaningful way about the physical presence of a book. They just want to tell [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

